<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.careercentre.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.careercentre.org/blog</link>
	<description></description>
	<lastBuildDate>Wed, 21 Mar 2012 18:45:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Service Canada Centres for Youth Now Online</title>
		<link>http://www.careercentre.org/blog/?p=994</link>
		<comments>http://www.careercentre.org/blog/?p=994#comments</comments>
		<pubDate>Wed, 21 Mar 2012 18:45:58 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.careercentre.org/blog/?p=994</guid>
		<description><![CDATA[Effective January 31, 2012 new online features were introduced for youth. With the implementation of the enhanced online features on www.youth.gc.ca, services previously offered in person at seasonal Service Canada Centres for Youth (SCCY) are transitioning to an online model. These seasonal centres will no longer be established each year.]]></description>
			<content:encoded><![CDATA[<p align=left>Effective January 31, 2012 new online features were introduced for youth. With the implementation of the enhanced online features on <a href="http://www.youth.gc.ca">www.youth.gc.ca</a>, services previously offered in person at seasonal Service Canada Centres for Youth (SCCY) are transitioning to an online model. These seasonal centres will no longer be established each year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.careercentre.org/blog/?feed=rss2&#038;p=994</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Job Fair for the Oil and Gas Industry</title>
		<link>http://www.careercentre.org/blog/?p=986</link>
		<comments>http://www.careercentre.org/blog/?p=986#comments</comments>
		<pubDate>Tue, 20 Mar 2012 16:30:01 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Hiring Fairs]]></category>
		<category><![CDATA[Oil and Gas]]></category>

		<guid isPermaLink="false">http://www.careercentre.org/blog/?p=986</guid>
		<description><![CDATA[SOS Staffing has teamed up with oil and gas industry leaders, and have career opportunities available for Equipment Operators in Oil Field Services. They are interviewing for entry level and experienced oil field equipment operators in Nanaimo on Thursday, March 29 in the Emerald room at the Grand Hotel, 4898 Rutherford Road. Registration starts at [...]]]></description>
			<content:encoded><![CDATA[<p align=left>SOS Staffing has teamed up with oil and gas industry leaders, and have career opportunities available for Equipment Operators in Oil Field Services. They are interviewing for entry level and experienced oil field equipment operators in Nanaimo on Thursday, March 29 in the Emerald room at the Grand Hotel, 4898 Rutherford Road. Registration starts at 9:00am sharp. They require and a current resume and driver&#8217;s abstract which is no more than 30 days old.</p>
<p align=left>If you love to work outdoors, be challenged everyday, and be part of a community, think about a career in the oil and gas industry.</p>
<p>• Full time positions<br />
• Competitive wages<br />
• Complete benefits package<br />
• Career development opportunities</p>
<p align=left>QUALIFICATIONS INCLUDE:</p>
<p>• 18+ years of age<br />
• Flexibility to travel and/or relocation to Alberta or Northern BC<br />
• Good work history/background<br />
• Desire to work outdoors in a physically challenging position<br />
• Class 1 Drivers wanted<br />
• Class 5 Drivers with a clean abstract will be trained<br />
• Able to lift 50-80 pounds repetitively in sometimes challenging outdoor environments and inclement weather conditions<br />
• Successful completion of pre-employment screening<br />
• Career minded<br />
• Desire to learn, grow and succeed</p>
<p align=left>For more information, contact SOS Staffing at 403.457.6120 or oilandgas@sosstaffing.com or apply online at www.sosstaffing.ca</p>
]]></content:encoded>
			<wfw:commentRss>http://www.careercentre.org/blog/?feed=rss2&#038;p=986</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFUW Accepting Scholarship Applications</title>
		<link>http://www.careercentre.org/blog/?p=981</link>
		<comments>http://www.careercentre.org/blog/?p=981#comments</comments>
		<pubDate>Thu, 16 Feb 2012 18:43:27 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Scholarships]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.careercentre.org/blog/?p=981</guid>
		<description><![CDATA[The Canadian Federation of University Women Parksville-Qualicum (CFUW) is inviting applications for their 2012 Scholarship Awards. Seven scholarships are being offered in School District 69, including two return to school bursaries for women: $2,000 will be awarded in late July 2012 to two women from District 69 resuming their education immediately following an absence of [...]]]></description>
			<content:encoded><![CDATA[<p align=left>The Canadian Federation of University Women Parksville-Qualicum (CFUW) is inviting applications for their 2012 Scholarship Awards. Seven scholarships are being offered in School District 69, including two return to school bursaries for women: $2,000 will be awarded in late July 2012 to two women from District 69 resuming their education immediately following an absence of at least two consecutive years. Candidates must be registered at an accredited Canadian school/college/university, where the award will be paid to the registrar for the 2012-2013 academic year. For details and eligibility, see the Canadian Federation of University Women Parksville-Qualicum <a href="http://cfuwpq.ca">website</a>. The application deadline is June 1, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.careercentre.org/blog/?feed=rss2&#038;p=981</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Crisis Directory</title>
		<link>http://www.careercentre.org/blog/?p=976</link>
		<comments>http://www.careercentre.org/blog/?p=976#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:05:10 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Community Resources]]></category>
		<category><![CDATA[Directory]]></category>

		<guid isPermaLink="false">http://www.careercentre.org/blog/?p=976</guid>
		<description><![CDATA[Central Vancouver Island Crisis Society has its new resource database up and running. This is a fantastic resource for those seeking support and for those that may be interested in working at a not-for-profit in our area.]]></description>
			<content:encoded><![CDATA[<p align=left>Central Vancouver Island Crisis Society has its new <a href="http://www.vicrisis.ca/community-resource-database/ ">resource database </a>up and running. This is a fantastic resource for those seeking support and for those that may be interested in working at a not-for-profit in our area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.careercentre.org/blog/?feed=rss2&#038;p=976</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Hiring/Career Fairs</title>
		<link>http://www.careercentre.org/blog/?p=970</link>
		<comments>http://www.careercentre.org/blog/?p=970#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:35:57 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Career Fairs]]></category>
		<category><![CDATA[Hiring Fairs]]></category>
		<category><![CDATA[RCMP]]></category>

		<guid isPermaLink="false">http://www.careercentre.org/blog/?p=970</guid>
		<description><![CDATA[The RCMP is offering career presentations at Vancouver Island University, Building 250 &#8211; Room 210, 900 Fifth St, Nanaimo. Thursday evenings at 6 p.m. on February 2nd, 9th and 16th, 2012. For more information call the Victoria Recruiting Office at 1-250-995-7775 or check out their website. Advertised in the Saturday Nanaimo Daily News: Nanaimo Home [...]]]></description>
			<content:encoded><![CDATA[<p align=left>The RCMP is offering career presentations at Vancouver Island University, Building 250 &#8211; Room 210, 900 Fifth St, Nanaimo. Thursday evenings at 6 p.m. on February 2nd, 9th and 16th, 2012. For more information call the Victoria Recruiting Office at 1-250-995-7775 or check out their <a href="http://www.rcmp.ca">website</a>.</p>
<p align=left>Advertised in the Saturday Nanaimo Daily News: Nanaimo Home Depot is having a Job Fair Friday January 27, 2pm-4pm and 5pm-7pm. Positions available include: Greeters, Lot Associates, Sales Associates, Cashiers, Overnight Freight/Fulfillment Associates and Tool Rental Associates. To expedite the application process, please bring your application confirmation # (ends in Kr) and 2 pieces of government ID. Apply online at <a href="http://www.homedepotjobs.ca/3862">www.homedepotjobs.ca/3862</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.careercentre.org/blog/?feed=rss2&#038;p=970</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Labour Market Research Studies and Reports from 2011</title>
		<link>http://www.careercentre.org/blog/?p=917</link>
		<comments>http://www.careercentre.org/blog/?p=917#comments</comments>
		<pubDate>Thu, 12 Jan 2012 22:47:16 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Labour Market]]></category>
		<category><![CDATA[Projections]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.careercentre.org/blog/?p=917</guid>
		<description><![CDATA[Christian Saint Cyr, publisher of the BC Labour Market Report, recently provided a list and summary of the Top 10 Labour Market Research Studies and Reports from 2011. Here are a few that may be useful for your job search and career decision making: 2011 Construction Looking Forward Forecast Reports and Highlights Fact: During the [...]]]></description>
			<content:encoded><![CDATA[<p align=left>Christian Saint Cyr, publisher of the BC Labour Market Report, recently provided a list and summary of the Top 10 Labour Market Research Studies and Reports from 2011. Here are a few that may be useful for your job search and career decision making:</p>
<p align=left> <a href="http://www.csc-ca.org/en/products/2011-construction-looking-forward-forecast-reports-and-highlights">2011 Construction Looking Forward Forecast Reports and Highlights</a></p>
<p align=left><strong>Fact:</strong> During the first period, 2011-2015, the key feature is the expansion of industrial and engineering projects, in particular mining and utility work. These projects drive employment higher for the following key trades and occupations: boilermakers; carpenters; construction millwrights; drillers and blasters; electricians; plumbers; sheet metal workers; steamfitters and pipefitters.</p>
<p align=left><a href="http://www.bccheckup.com/pdfs/bccheckup_2011_provincial.pdf">BC Check-Up 2011: Provincial Edition</a></p>
<p align=left><strong>Fact:</strong> BC&#8217;s economy performed well in 2010, and the outlook for 2011 is hopeful. In April 2011, BC&#8217;s manufacturing sales were up 10.3% when compared to the same time period in 2010. This increase was driven by demand for the province&#8217;s exports, particulary within the Asian market.</P></p>
<p align=left><a href="http://www.bcstats.gov.bc.ca/data/bus_stat/busind/sm_bus/SBP2011.pdf">British Columbia Small Business Profile 2011</a></P></p>
<p align=left><strong>Fact:</strong> Self-employed individuals &#8211; those who spend most of their working hours running their own businesses &#8211; are a sizeable part of British Columbia&#8217;s workforce. In 2010, self-employment accounted for around 19 per cent of total employment in the province.</p>
<p align=left><a href="http://www.statcan.gc.ca/pub/81-595-m/81-595-m2010087-eng.pdf">Labour Market Experiences of Youth After Leaving School: Exploring the Effect of Educational Pathways over Time</a></p>
<p align=left><strong>Fact:</strong> Does taking time off after high school matter? &#8212; By and large, youth who entered directly into the post-secondary system had higher average employment rates and earnings, both initially and several years after leaving school.</p>
<p align=left><a href="http://www.jti.gov.bc.ca/research/IndustryPerformance/pdfs/Value_%20of_%20Tourism_%202011.sflb.pdf">Profile of the British Columbia High Technology Sector &#8211; September 2011</a></p>
<p align=left><strong>Fact:</strong> Until 1998, BC lagged the other designated provinces, as well as the overall Canadian average, in terms of researchers per 100,000 population. However, since replacing Alberta as the third largest workforce of researchers and technicians per 100,000 persons in 2004, the province has held on to a rank of third. It has since made further advances and has managed to widen the gap between itself and Alberta substantially.</p>
<p align=left><a href="http://www.fpsc-cspf.ca/userfiles/files/4197_FPSC_SumReport_E_lowres.pdf">Renewing Canada&#8217;s Greenest Workforce: A Labour Market Intelligence Report</a></p>
<p align=left><strong>Facts:</strong> The forest products sector&#8217;s ability to recruit new workers is crucial to the sector&#8217;s ability to meet replacement and expansion demand over the next decade. Employers reported a number of barriers to recruiting &#8211; not enough qualified workers, negative perceptions of industry, a declining rural population and lack of essential skills.</p>
<p align=left><a href="http://www.jti.gov.bc.ca/research/IndustryPerformance/pdfs/Value_%20of_%20Tourism_%202011.sflb.pdf">The Value of Tourism in British Columbia (April 2011)</a></p>
<p align=left><strong>Fact:</strong> Tourism is the only primary industry that has maintained steady growth in real GDP from 2002 to 2008, dropping slightly in 2009. In 2009, the real GDP of the agriculture, forestry and mining and oil and gas extraction industries were below 2002 levels.</p>
<p align=left><strong>Thank you to Christian for giving us permission to reproduce his list and summaries on the Career Centre blog.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.careercentre.org/blog/?feed=rss2&#038;p=917</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campbell River Major Projects Web Portal</title>
		<link>http://www.careercentre.org/blog/?p=905</link>
		<comments>http://www.careercentre.org/blog/?p=905#comments</comments>
		<pubDate>Thu, 08 Dec 2011 00:15:45 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[BC Hydro]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Major Projects]]></category>

		<guid isPermaLink="false">http://www.careercentre.org/blog/?p=905</guid>
		<description><![CDATA[Interested in doing business or working in the Campbell River region? Vancouver Island Economic Alliance (VIEA) has partnered with BC Hydro, Vancouver Island Construction Association (VICA), and the Campbell River Chamber of Commerce to produce a Campbell River Major Projects Web Portal site. It is now up to the business community to take the lead [...]]]></description>
			<content:encoded><![CDATA[<p align=left>Interested in doing business or working in the Campbell River region? Vancouver Island Economic Alliance (VIEA) has partnered with BC Hydro, Vancouver Island Construction Association (VICA), and the Campbell River Chamber of Commerce to produce a <a href="http://CR.majorprojects.ca">Campbell River Major Projects Web Portal site</a>. It is now up to the business community to take the lead and register with the site to promote all the business skills, trades, equipment and supplies that exist in Campbell River and surrounding area.</p>
<p align=left>VIEA Director Rick Roberts says: &#8220;The Economic Alliance has been attracted to the concept of the major projects portal from the beginning as it combines a couple of key elements that we are passionate about, that is businesses and communities pooling resources for enhanced economic impact and the facilitation of business to business opportunities on and for Vancouver Island. Put simply, the portal is economic collaboration in action.&#8221;</p>
<p align=left>To explore the Portal go to: <a href="http://CR.majorprojects.ca">http://CR.majorprojects.ca</a>. The site profiles supplier databases and information on the John Hart project. Businesses who wish to register their company can find the “Register as a Supplier” box on the Portal Home Page, click on “read more” and follow the prompts. Businesses can view a project’s description and outline, including projected trade requirements and timelines. By making this information available, potentially years in advance of the actual awarding of the contract, local businesses are able to prepare and position themselves as an attractive resource to the prime contractor.</p>
<p align=left>This website will help ensure maximum opportunity for Island-based services and materials contractors to gain business from this and other major projects on the Island in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.careercentre.org/blog/?feed=rss2&#038;p=905</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employment Skills Access Programs</title>
		<link>http://www.careercentre.org/blog/?p=899</link>
		<comments>http://www.careercentre.org/blog/?p=899#comments</comments>
		<pubDate>Tue, 22 Nov 2011 21:44:47 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Aquaculture]]></category>
		<category><![CDATA[Culinary Arts]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[VIU]]></category>

		<guid isPermaLink="false">http://www.careercentre.org/blog/?p=899</guid>
		<description><![CDATA[Unemployed? Employed with no recognized certification or university degree-level education? Vancouver Island University (VIU) continues to receive funding from the Province for the Employment Skills Access (ESA) program. VIU offers training programs that are specifically selected to help unemployed, non-Employment Insurance clients and employed individuals requiring skills-upgrading to gain or improve employment. Tuition and materials [...]]]></description>
			<content:encoded><![CDATA[<p align=left>Unemployed? Employed with no recognized certification or university degree-level education? Vancouver Island University (VIU) continues to receive funding from the Province for the <a href="http://www.viu.ca/ccs/courses/esa.asp">Employment Skills Access (ESA) program</a>. VIU offers training programs that are specifically selected to help unemployed, non-Employment Insurance clients and employed individuals requiring skills-upgrading to gain or improve employment. </p>
<p align=left>Tuition and materials are available for participants that meet the criteria of the ESA program. Following are the current programs offered through EAS funding:</p>
<p><strong><br />
Introduction to Culinary Arts Program </strong></p>
<p align=left>This 12-week program will provide students with the skills and knowledge required to fill entry level culinary and food service positions. </p>
<p><strong><br />
Marine Operator Training Program</strong></p>
<p align=left>The participants will gain knowledge and skills that meet the standards as outlined by Transport Canada to work on, and operate a commercial vessel. </p>
<p><strong>Shellfish Aquaculture Technician Training Program</strong>
<p align=left>This six week course is for those interested in developing skills and knowledge for a successful career in the shellfish aquaculture industry.</p>
<p align=left>For assistance in developing your education and career goals and to learn more about the ESA program contact The Career Centre at 250-248-3205 to register for an information session.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.careercentre.org/blog/?feed=rss2&#038;p=899</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand New B.C. Job Tools!</title>
		<link>http://www.careercentre.org/blog/?p=890</link>
		<comments>http://www.careercentre.org/blog/?p=890#comments</comments>
		<pubDate>Tue, 15 Nov 2011 00:20:29 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Career Decision Making]]></category>
		<category><![CDATA[Career Planning]]></category>
		<category><![CDATA[Labour Market]]></category>

		<guid isPermaLink="false">http://www.careercentre.org/blog/?p=890</guid>
		<description><![CDATA[From a recent WorkBC electronic newsletter: The WorkBC team is excited to announce three new products available on WorkBC. Check out the Build a Career Smartphone app, Career Explorers video game and Job Trend Tracker forecasting tool. Have fun exploring and share these interactive tools with your colleagues, family and friends! www.buildacareer.ca The Build a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>From a recent WorkBC<a href="http://www.enewsletters.gov.bc.ca/Jobs_Tourism_and_Innovation/WorkBC_Newsletter/October2011/edition"> electronic newsletter</a>:</strong></p>
<p align=left>The WorkBC team is excited to announce three new products available on WorkBC. Check out the Build a Career Smartphone app, Career Explorers video game and Job Trend Tracker forecasting tool. Have fun exploring and share these interactive tools with your colleagues, family and friends!</p>
<p><a href="http://www.buildacareer.ca">www.buildacareer.ca</a></p>
<p align=left>The Build a Career smartphone app features a quiz for young adults ages 15 to 25 to assess their skills and interests and discover new careers. They can also watch videos of the top ten jobs in B.C. and map their way to a career centre nearby. Available on iPhone, Android and Blackberry and in web and iPad versions.</p>
<p><a href="http://www.careerexplorers.ca">www.careerexplorers.ca</a></p>
<p align=left>The Career Explorers 3-D online video game lets youth (ages 8 to 12) explore the many career options available in B.C. and its regions. The &#8220;roll and move&#8221; board game, badges and mini-games provide an interactive and fun experience for players.</p>
<p><a href="http://www.bcjobtrendtracker.ca">www.bcjobtrendtracker.ca</a></p>
<p align=left>The Job Trend Tracker interactive web application provides reliable labour market information for citizens, employers and government. It&#8217;s packed with visual, interactive tools that tell B.C.&#8217;s future labour market story. Find demand and supply outlooks from 2010 to 2020 on more than 500 careers in B.C. Map, chart and compare regional and provincial job stats and discover which jobs need workers where. For the best possible experience, we recommend viewing in IE 7+, Safari 3+, Firefox 3+, Opera 9.5+ or Chrome 2.0+.</p>
<p align=left>These tools were created under the federally funded Research &#038; Innovation Support Measures Program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.careercentre.org/blog/?feed=rss2&#038;p=890</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on the BC Mining Industry</title>
		<link>http://www.careercentre.org/blog/?p=876</link>
		<comments>http://www.careercentre.org/blog/?p=876#comments</comments>
		<pubDate>Wed, 19 Oct 2011 22:02:07 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Mining]]></category>

		<guid isPermaLink="false">http://www.careercentre.org/blog/?p=876</guid>
		<description><![CDATA[Due to a soaring demand and price for copper and other metals job opportunities in the mining industry are increasing. Following is an update on some of the mines and upcoming projects in B.C.: The Copper Mountain Mine, 18 kilometres south of the town of Princeton BC has recently reopened by Vancouver-based Copper Mountain Mining [...]]]></description>
			<content:encoded><![CDATA[<p align=left>Due to a soaring demand and price for copper and other metals job opportunities in the mining industry are increasing.</p>
<p align=left>Following is an update on some of the mines and upcoming projects in B.C.:
<p/>
<p align=left>The <strong>Copper Mountain Mine</strong>, 18 kilometres south of the town of Princeton BC has recently reopened by Vancouver-based Copper Mountain Mining Corp. A recent article in BC Business indicates that Copper Mountain will have close to 270 full-time employeees working shifts around the clock. Current opportunities are listed on the Copper Mountain <a href="http://www.cumtn.com/site/careers/opportunities.php">website</a>.</p>
<p align=left><strong>New Afton </strong>is a primary development project of New Gold Inc. and is expected to commence production in the second half of 2012. It is located 10km from Kamloops, BC. New Afton will be an underground mine, which will produce an annual average of 75 million pounds of copper and 80,000 ounces of gold over a 12 year mine life. Current opportunities at the New Afton project can be found on NewGold&#8217;s <a href="http://www.newgold.com/Careers/NewAfton/default.aspx">website</a>.</p>
<p align=left>Exploration of new mineral properties has also taken off:</p>
<p align=left> In June 2011, <a href="http://www.newgold.com/">New Gold </a>acquired the Blackwater project near Prince George BC. New Gold is hiring geo technicians for the Blackwater project over the next 6 months to work on its active drill program. Successful candidates must be willing to work as part of team at the Blackwater camp on the Nechako Plateau located approximately 160km southwest of Prince George, BC. Qualifications required for this <a href="http://www.newgold.com/Careers/Blackwater/default.aspx">posted position </a>include: High school diploma with previous experience in mineral exploration or relevant industry training; proficiency in Microsoft Excel and Word; ability to work as part of a team in a remote camp environment; team player with exceptional work ethic and attention to details and First Aid training. Employees are required to have a valid drivers license.</p>
<p align=eft>Vancouver Island based, <a href="http://www.peakdrilling.com/">Peak Drilling</a>, will be seeking employees for camp work starting March 2012. Interested applicants will be expected to work from the end of April to the end of August. It is long hours of hard physical work and you are in camp for at least 5 to 6 weeks at a time. However, the earnings could be up to $5,000-$8000 month if you have a positive attitude. Resumes can be sent to info@peakdrilling.com.</p>
<p align=left> Following are more websites to check out for mining-related job postings</P></p>
<p align=left><a href="http://www.infomine.com/careers/">Careermine</a> &#8211; postings for everything from entry level labourers to CEOs in the mining industry worldwide.</p>
<p align=left><a href="http://www.bushrat.net/">Bushrat</a>- a little less formal mostly a place to post resumes for casual jobs.</p>
<p><a href="http://www.kinross.com/careers.aspx">Kinross</a> &#8211; mining company ramping up in North America and elsewhere.</p>
<p align=left>The other larger companies are <a href="http://www.riotinto.com/index_careers.asp">Rio Tinto</a>, <a href="http://www.newmont.com/join-our-team">Newmont</a>, <a href="http://nickel.vale.com/careers/">Vale Inco </a>and <a href="http://www.barrick.com/Careers/default.aspx">Barrick.</a> </p>
<p align=left>On the island there is <a href="http://www.theravenproject.ca/index.php">Compliance Energy </a>, <a href="http://www.pacificironorecorp.com/news/index.html">Pacific Iron Ore Corp</a> and <a href="http://www.ridgemontiron.com/">Ridgemont Iron Ore Corp.</a></p>
<p align=left>For assistance completing a targeted resume and cover letter for these positions phone the Career Centre at 250-248-3205 to sign up for one of our information sessions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.careercentre.org/blog/?feed=rss2&#038;p=876</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

